Booker Woodford Player Profile (Trowbridge Town)

Goalscoring Details

  • Career Totals: 22 goals
  • First Competitive Goal for Trowbridge Town:
    September 7th, 2002 - Trowbridge Town 2 - 0 Warminster Town (League - Wiltshire Football League Premier Division)


Goals Scored


 List of competitive goals scored for Trowbridge Town (22 in total) [click to expand]
 Sep 7th, 2002 vs. Warminster Town (H)  2 - 0
 Apr 28th, 2003 vs. Wroughton (A)  2 - 0
 Sep 11th, 2004 vs. Adderbury Park (A)  3 - 1
 Aug 12th, 2006 vs. Easington Sports (A)  3 - 0
 Aug 15th, 2006 vs. Purton FC (H)  4 - 1
 Aug 26th, 2006 vs. Cheltenham Saracens (H)  3 - 1
 Sep 2nd, 2006 vs. Hook Norton (H)  1 - 0
 Sep 16th, 2006 vs. Cricklade Town (H)  1 - 2
 Sep 23rd, 2006 vs. Ross Town (A)  11 - 0
 Sep 23rd, 2006 vs. Ross Town (A)  11 - 0
 Oct 21st, 2006 vs. Old Woodstock Town (H)  2 - 0
 Oct 21st, 2006 vs. Old Woodstock Town (H)  2 - 0
 Oct 28th, 2006 vs. Lydney Town (H)  3 - 1
 Dec 26th, 2006 vs. Winterbourne United (H)  1 - 1
 Feb 3rd, 2007 vs. Clanfield FC (H)  4 - 2
 Mar 3rd, 2007 vs. Old Woodstock Town (A)  3 - 2
 Mar 10th, 2007 vs. Banbury Utd Res (A)  2 - 2
 Apr 7th, 2007 vs. Pewsey Vale (A)  3 - 0
 Apr 7th, 2007 vs. Pewsey Vale (A)  3 - 0
 Nov 24th, 2007 vs. Pewsey Vale (A)  2 - 0
 Nov 24th, 2007 vs. Pewsey Vale (A)  2 - 0
 Mar 13th, 2010 vs. Letcombe FC (H)  2 - 4

 List of non-competitive goals scored for Trowbridge Town (1 in total) [click to expand]
 Jul 19th, 2006 vs. Bath City U18s (A)  5 - 2