Venue | Pld | Won | Drn | Lst | For | Agst | +/- |
---|---|---|---|---|---|---|---|
Home | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Away | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Neutral | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1940-41 |
---|
12/04/1941 | Friendly | Friendly | (H) | (H) | 3 - 1 | 3 - 1 | - | ||
22/03/1941 | Friendly | Friendly | (H) | (H) | 2 - 8 | 2 - 8 | - | ||
15/02/1941 | Friendly | Friendly | (H) | (H) | 3 - 4 | 3 - 4 | - | ||
28/12/1940 | Friendly | Friendly | (H) | (H) | 6 - 2 | 6 - 2 | - | ||
07/12/1940 | Friendly | Friendly | (H) | (H) | 3 - 6 | 3 - 6 | - | ||
30/11/1940 | Friendly | Friendly | (H) | (H) | 3 - 1 | 3 - 1 | - | ||
23/11/1940 | Friendly | Friendly | (H) | (H) | 3 - 7 | 3 - 7 | - | ||
09/11/1940 | Friendly | Friendly | (H) | (H) | 8 - 4 | 8 - 4 | - | ||
02/11/1940 | Friendly | Friendly | (H) | (H) | 11 - 6 | 11 - 6 | - | ||
19/10/1940 | Friendly | Friendly | (H) | (H) | 5 - 3 | 5 - 3 | - | ||
12/10/1940 | Friendly | Friendly | (H) | (H) | 5 - 2 | 5 - 2 | - | ||
05/10/1940 | Friendly | Friendly | (H) | (H) | 7 - 3 | 7 - 3 | - | ||
28/09/1940 | Friendly | Friendly | (H) | (H) | 1 - 6 | 1 - 6 | - |
1939-40 |
---|
23/12/1939 | Friendly | Friendly | (H) | (H) | 7 - 0 | 7 - 0 | - |
First Competitive Meeting |
---|
Never. |
Most Recent Competitive Meeting |
---|
Never. |
Last 10 Competitive Meeting |
---|
No previous meetings. |
Biggest Victories |
---|
None. |
Heaviest Defeats |
---|
None. |
Highest Attendance |
---|
None recorded. |
Highest Home Attendance |
---|
None recorded. |
Top Goalscorers |
---|
|
|