Archie Thorburn - Player Profile (Trowbridge Town)
Competitive
Total Goals Scored for Trowbridge Town (Competitive): 118 goals |
First Competitive Goal for Trowbridge Town: |
September 7th, 1963 - Devizes Town 0 - 5 Trowbridge Town (FA Cup - 1st Qualifying Round) |
Goals Scored (Competitive) |
Sep 7th, 1963 | FA Cup | (A) | vs. Devizes Town | 5 - 0 | (-) |
Dec 21st, 1963 | League | (A) | vs. Dover Athletic | 4 - 4 | (-) |
Jan 4th, 1964 | League | (H) | vs. Poole Town | 3 - 1 | (-) |
Feb 8th, 1964 | League | (H) | vs. Yiewsley | 3 - 1 | (-) |
Apr 11th, 1964 | League | (H) | vs. Gloucester City | 3 - 1 | (-) |
Apr 11th, 1964 | League | (H) | vs. Gloucester City | 3 - 1 | (-) |
Apr 25th, 1964 | League | (H) | vs. Canterbury City | 3 - 1 | (-) |
Aug 22nd, 1964 | League | (H) | vs. Ramsgate Athletic | 1 - 1 | (-) |
Sep 2nd, 1964 | Southern League Cup | (H) | vs. Yeovil Town | 2 - 0 | (-) |
Sep 5th, 1964 | FA Cup | (H) | vs. Chippenham Town | 3 - 1 | (-) |
Sep 9th, 1964 | Southern League Cup | (A) | vs. Yeovil Town | 1 - 5 | (-) |
Sep 12th, 1964 | League | (H) | vs. Corby Town | 4 - 3 | (-) |
Oct 24th, 1964 | League | (H) | vs. Stevenage Town | 1 - 2 | (-) |
Dec 12th, 1964 | League | (A) | vs. Ramsgate Athletic | 2 - 4 | (-) |
Apr 24th, 1965 | League | (H) | vs. Hereford United | 3 - 4 | (-) |
Apr 24th, 1965 | League | (H) | vs. Hereford United | 3 - 4 | (-) |
Sep 4th, 1965 | FA Cup | (A) | vs. Westbury Utd | 3 - 1 | (-) p |
Nov 13th, 1965 | League | (A) | vs. Hastings United | 1 - 3 | (-) |
Nov 27th, 1965 | League | (H) | vs. Ramsgate Athletic | 4 - 1 | (-) |
Nov 27th, 1965 | League | (H) | vs. Ramsgate Athletic | 4 - 1 | (-) |
Dec 11th, 1965 | League | (H) | vs. Ashford Town | 5 - 0 | (-) |
Dec 18th, 1965 | League | (A) | vs. Dover Athletic | 1 - 0 | (-) |
Jan 1st, 1966 | League | (H) | vs. Canterbury City | 4 - 1 | (-) |
Jan 8th, 1966 | League | (A) | vs. Burton Albion | 1 - 3 | (-) |
Jan 22nd, 1966 | League | (H) | vs. Deal Town | 9 - 1 | (-) |
Jan 22nd, 1966 | League | (H) | vs. Deal Town | 9 - 1 | (-) |
Jan 29th, 1966 | League | (H) | vs. Stevenage Town | 1 - 0 | (-) |
Feb 5th, 1966 | League | (A) | vs. Kettering Town | 1 - 2 | (-) |
Mar 12th, 1966 | League | (H) | vs. Barnet | 5 - 1 | (-) |
Mar 22nd, 1966 | League | (A) | vs. Barnet | 2 - 2 | (-) |
Apr 16th, 1966 | League | (H) | vs. Hinckley Athletic | 3 - 2 | (-) |
Apr 16th, 1966 | League | (H) | vs. Hinckley Athletic | 3 - 2 | (-) |
Apr 16th, 1966 | League | (H) | vs. Hinckley Athletic | 3 - 2 | (-) |
Apr 23rd, 1966 | League | (A) | vs. Ramsgate Athletic | 2 - 2 | (-) |
Apr 28th, 1966 | League | (A) | vs. Dunstable Town | 1 - 1 | (-) p |
Apr 30th, 1966 | League | (H) | vs. Sittingbourne | 2 - 4 | (-) p |
May 6th, 1966 | League | (H) | vs. Wisbech Town | 1 - 0 | (-) |
May 7th, 1966 | League | (A) | vs. Ashford Town | 2 - 1 | (-) |
Aug 31st, 1966 | Southern League Cup | (H) | vs. Gloucester City | 4 - 3 | (-) |
Sep 3rd, 1966 | FA Cup | (A) | vs. Melksham Town | 4 - 0 | (-) p |
Sep 17th, 1966 | FA Cup | (H) | vs. Stonehouse | 5 - 0 | (-) |
Oct 8th, 1966 | League | (H) | vs. Tonbridge | 5 - 0 | (-) |
Oct 15th, 1966 | League | (A) | vs. Dover Athletic | 2 - 1 | (-) |
Nov 5th, 1966 | League | (H) | vs. Dartford | 3 - 1 | (-) |
Nov 5th, 1966 | League | (H) | vs. Dartford | 3 - 1 | (-) |
Nov 5th, 1966 | League | (H) | vs. Dartford | 3 - 1 | (-) |
Nov 26th, 1966 | League | (A) | vs. Margate | 3 - 3 | (-) |
Dec 10th, 1966 | League | (A) | vs. Barry Town | 4 - 2 | (-) |
Dec 17th, 1966 | League | (A) | vs. Ashford Town | 3 - 2 | (-) |
Dec 24th, 1966 | League | (H) | vs. Gravesend & Northfleet | 4 - 2 | (-) |
Dec 27th, 1966 | League | (A) | vs. Merthyr Tydfil | 2 - 0 | (-) |
Dec 31st, 1966 | League | (H) | vs. Stevenage Town | 1 - 0 | (-) |
Feb 11th, 1967 | League | (A) | vs. Gloucester City | 1 - 0 | (-) |
Feb 25th, 1967 | League | (A) | vs. Tonbridge | 1 - 3 | (-) |
Mar 11th, 1967 | League | (H) | vs. Sittingbourne | 1 - 0 | (-) |
Mar 24th, 1967 | League | (H) | vs. Banbury Utd | 3 - 1 | (-) |
Mar 25th, 1967 | League | (H) | vs. Hinckley Athletic | 2 - 1 | (-) |
Mar 27th, 1967 | League | (A) | vs. Banbury Utd | 1 - 3 | (-) |
Apr 26th, 1967 | League | (A) | vs. Tunbridge Wells | 3 - 1 | (-) |
May 6th, 1967 | League | (H) | vs. Barry Town | 1 - 3 | (-) |
May 9th, 1967 | League | (H) | vs. Dunstable Town | 4 - 0 | (-) |
May 9th, 1967 | League | (H) | vs. Dunstable Town | 4 - 0 | (-) |
May 13th, 1967 | League | (A) | vs. Sittingbourne | 3 - 1 | (-) |
Sep 23rd, 1967 | League | (H) | vs. Wisbech Town | 4 - 1 | (-) |
Sep 23rd, 1967 | League | (H) | vs. Wisbech Town | 4 - 1 | (-) |
Sep 23rd, 1967 | League | (H) | vs. Wisbech Town | 4 - 1 | (-) |
Oct 28th, 1967 | League | (H) | vs. Worcester City | 2 - 2 | (-) |
Nov 25th, 1967 | League | (A) | vs. Tonbridge | 2 - 2 | (-) |
Nov 25th, 1967 | League | (A) | vs. Tonbridge | 2 - 2 | (-) |
Dec 9th, 1967 | League | (H) | vs. Canterbury City | 4 - 1 | (-) |
Dec 23rd, 1967 | League | (H) | vs. Dunstable Town | 2 - 2 | (-) |
Dec 30th, 1967 | League | (H) | vs. Bath City | 1 - 2 | (-) |
Feb 10th, 1968 | League | (H) | vs. Gloucester City | 2 - 2 | (-) |
Feb 10th, 1968 | League | (H) | vs. Gloucester City | 2 - 2 | (-) |
Aug 20th, 1968 | Southern League Cup | (A) | vs. Gloucester City | 2 - 1 | (-) |
Aug 24th, 1968 | League | (H) | vs. Dartford | 2 - 2 | (-) |
Aug 31st, 1968 | League | (A) | vs. Dartford | 2 - 2 | (-) |
Sep 21st, 1968 | FA Cup | (H) | vs. Portland United | 3 - 0 | (-) |
Sep 21st, 1968 | FA Cup | (H) | vs. Portland United | 3 - 0 | (-) |
Oct 12th, 1968 | League | (H) | vs. Tonbridge | 9 - 1 | (-) |
Oct 12th, 1968 | League | (H) | vs. Tonbridge | 9 - 1 | (-) |
Oct 12th, 1968 | League | (H) | vs. Tonbridge | 9 - 1 | (-) |
Oct 12th, 1968 | League | (H) | vs. Tonbridge | 9 - 1 | (-) |
Oct 19th, 1968 | League | (A) | vs. Corby Town | 2 - 0 | (-) |
Oct 26th, 1968 | League | (H) | vs. Dunstable Town | 3 - 0 | (-) |
Dec 14th, 1968 | League | (A) | vs. Gravesend & Northfleet | 2 - 1 | (-) |
Dec 14th, 1968 | League | (A) | vs. Gravesend & Northfleet | 2 - 1 | (-) |
Mar 7th, 1969 | League | (A) | vs. Folkstone Town | 3 - 0 | (-) |
Mar 8th, 1969 | League | (A) | vs. Canterbury City | 2 - 2 | (-) |
Apr 4th, 1969 | League | (H) | vs. Merthyr Tydfil | 4 - 0 | (-) |
Apr 19th, 1969 | League | (A) | vs. Hastings United | 2 - 2 | (-) |
Apr 19th, 1969 | League | (A) | vs. Hastings United | 2 - 2 | (-) |
Apr 4th, 1970 | League | (H) | vs. Rugby Town | 3 - 4 | (-) |
Apr 18th, 1970 | League | (H) | vs. Canterbury City | 4 - 1 | (-) |
Apr 25th, 1970 | League | (A) | vs. Canterbury City | 2 - 1 | (-) |
Apr 28th, 1970 | League | (H) | vs. Corby Town | 1 - 1 | (-) |
Aug 25th, 1970 | Southern League Cup | (A) | vs. Banbury Utd | 2 - 2 | (-) |
Sep 8th, 1970 | League | (H) | vs. Crawley Town | 3 - 3 | (-) |
Sep 12th, 1970 | League | (H) | vs. Hastings United | 2 - 1 | (-) |
Sep 19th, 1970 | FA Cup | (A) | vs. Westbury Utd | 3 - 1 | (-) |
Sep 26th, 1970 | League | (A) | vs. Stevenage Athletic | 3 - 1 | (-) |
Oct 3rd, 1970 | League | (H) | vs. Folkstone Town | 4 - 2 | (-) |
Oct 14th, 1970 | Southern League Cup | (A) | vs. Telford United | 1 - 1 | (-) |
Nov 14th, 1970 | FA Trophy | (H) | vs. Barnstaple Town | 3 - 0 | (-) |
Nov 21st, 1970 | League | (H) | vs. Stevenage Athletic | 2 - 1 | (-) |
Dec 13th, 1970 | Wiltshire Premier Shield/Senior Challenge Cup | (H) | vs. Salisbury City | 2 - 5 | (-) p |
Jan 2nd, 1971 | League | (H) | vs. Bexley United | 2 - 2 | (-) |
Jan 9th, 1971 | League | (H) | vs. Canterbury City | 8 - 0 | (-) |
Jan 9th, 1971 | League | (H) | vs. Canterbury City | 8 - 0 | (-) |
Jan 23rd, 1971 | League | (H) | vs. Corby Town | 2 - 2 | (-) |
Jan 23rd, 1971 | League | (H) | vs. Corby Town | 2 - 2 | (-) |
Feb 20th, 1971 | League | (A) | vs. Corby Town | 2 - 4 | (-) |
Mar 1st, 1971 | League | (A) | vs. Salisbury City | 2 - 0 | (-) |
Mar 8th, 1971 | League | (A) | vs. Tonbridge | 5 - 0 | (-) |
Mar 13th, 1971 | League | (A) | vs. Gravesend & Northfleet | 2 - 2 | (-) |
Apr 12th, 1971 | League | (A) | vs. Barry Town | 3 - 1 | (-) |
Apr 12th, 1971 | League | (A) | vs. Barry Town | 3 - 1 | (-) |
Apr 17th, 1971 | League | (H) | vs. Banbury Utd | 3 - 4 | (-) |
Non-Competitive
Total Goals Scored for Trowbridge Town (Non-Competitive): 3 goals |
Goals Scored (Non Competitive) |
Apr 28th, 1971 | Friendly | (A) | vs. Bath City | 1 - 2 | (-) |
May 5th, 1971 | Friendly | (H) | vs. All Star XI | 7 - 5 | (-) |
Competitive Hat-Tricks
Hat-Tricks scored for Trowbridge Town: |
Apr 16th, 1966 | League | (H) | vs. Hinckley Athletic | 3 - 2 | (3 goals) |
Nov 5th, 1966 | League | (H) | vs. Dartford | 3 - 1 | (3 goals) |
Sep 23rd, 1967 | League | (H) | vs. Wisbech Town | 4 - 1 | (3 goals) |
Oct 12th, 1968 | League | (H) | vs. Tonbridge | 9 - 1 | (4 goals) |